Find the light that fits your hunt.
Tell us what you need — we'll point you to the right light in 30 seconds. No fluff. No confusion.
| Model | Best for | Lumens | Throw | Colors | Price |
|---|---|---|---|---|---|
| XP22 MK3 | AR-15 + LPVO | 1,600 | 374m | White + Green Laser | $120 |
| T28 Artemis | Multi-color night hunt | 1,000 | 700+m | White/Red/Green | $90-110 |
| ZT40 | Single-color hunt | 1,650 | 490m | 6 options | $60-80 |
| T5X SPECTRA | Blood tracking | 1,000 | 120° Flood | White/Red/Green/Blood | $100 |
| PT16A | Tactical / duty | 3,000 | 458m | White | $99 |
| T28-IR | Night vision IR | 1,000 | 700+m | White/IR850/IR940 | $120 |
Still not sure which one?
Answer 3 quick questions and get a personal recommendation — no email required.
Find Your Match →About Brinyte
Since 2009, Brinyte has been building lighting tools for people who actually use them. Every product in this guide was developed with input from hunters, law enforcement, and tactical professionals. 50+ patents · ISO9001 · Field-proven.
Founded 2009 · 50+ Patents · ISO9001